First team -

Leading Goalscorers 2006-2007

Up to 13.05.2007
(goals from the expunged league game against UKP are included in "other")

 

Goalscorer League London County  Cup WFA Cup Other Total
Shadine MARS 5 3 0 0 8
Chanel BREEN 3 0 0 2 5
Lucy AUGUSTE 3 1 0 0 4
Samrawit BEREKET 1 1 0 2 4
Ebony HEATH 2 1 0 1 4
Kelly HERRETT 2 0 0 1 3
Mel BERRY 2 0 0 0 2
Jendayi CASTILLO 0 0 1 1 2
Rosi WEBB 1 1 0 0 2
Faye CALLAWAY 0 0 0 1 1
Claire SINGH 1 0 0 0 1
Carly SNELL 0 0 1 0 1
Katie TAYLOR 0 0 0 1 1
Kat CLIFTON 0 0 0 0 0
Geena GORDON 0 0 0 0 0
Jade PERRIN 0 0 0 0 0
Own goal 0 0 0 0 0

Back to homepage