Tottenham Hotspur Ladies FC Under-10s 

Leading Goal-scorers 2006-2007

 

Whites (up to 20.05.2007)

Goalscorer League League Cup Chairman's Cup Other Total
Hannah FENTON-BURGESS 41 3 8 2 54
Tia FOGARTY 35 0 6 0 41
Emma LEE 17 1 2 1 21
Isabella RUEBEN-CROMPTON 5 0 2 3 10
Evie ROSE 5 0 0 0 5
Jenny HUNNABLE 4 0 0 0 4
Natasha SMITS 2 0 0 0 2
Own Goal 1 0 0 1 2
Georgia SANDERS 1 0 0 0 1
Tayla HUMM 0 0 0 0 0

 

Blues (up to 12.05.2007 - as far as information allows)

Goalscorer League League Cup Chairman's Cup Other Total
Maya VIO 13 1 9 4 27
Chloe TUNNICLIFFE 8 2 3 1 14
Tara SANDFORD 6 0 5 0 11
Ellis LUNN 4 0 4 0 8
Christie PAGE 2 0 1 0 3
Rachel HANDS 1 0 0 0 1
Daniella CHARLES 0 0 1 0 1
Poppy BENNETT 0 0 0 0 0
Jacqueline McLUCAS 0 0 0 0 0
Shannon SHACKLOCK 0 0 0 0 0
Chantay WATSON 0 0 0 0 0

Back to homepage