Tottenham Hotspur Ladies FC Under-10s 

Leading Goal-scorers 2006-2007

Whites (up to 25.11.2006)

Goalscorer League League Cup Chairman's Cup Other Total
Hannah FENTON-BURGESS 16 0 8 0 24
Tia FOGARTY 14 0 6 0 20
Emma LEE 7 0 2 0 9
Isabella RUEBEN-CROMPTON 3 0 1 2 6
Evie ROSE 3 0 0 0 3
Jenny HUNNABLE 2 0 0 0 2
Georgia SANDERS 1 0 0 0 1
Natasha SMITS 0 0 0 0 0
Own Goal 0 0 0 0 0

 

Blues (up to 18.11.2006 - excluding 07.10.06)

Goalscorer League League Cup Chairman's Cup Other Total
Maya VIO 3 0 9 4 16
Chloe TUNNICLIFFE 5 0 3 1 9
Ellis LUNN 2 0 4 0 6
Tara SANDFORD 0 0 5 0 5
Christie PAGE 1 0 1 0 2
Danielle CHARLES 0 0 1 0 1
Poppy BENNETT 0 0 0 0 0
Jacqueline McLUCAS 0 0 0 0 0
Shannon SHACKLOCK 0 0 0 0 0
Chantay WATSON 0 0 0 0 0

Back to homepage