|
Tottenham Hotspur Ladies FC - Under-10 match reports 2005-06 |
For previous match reports from this season, click here.
| 19.11.2005 | |||||
|
|||||
| Herts. Girl's Football League - Chairman's Cup Quarter-final | |||||
|
The Under 10's returned to Denham United
Wildcats for the second week running but this time with a semi-final
place in the Chairman's Cup at stake. Against the run of play, Spurs drew level
through the ever improving Hannah Fenton-Burgess. Denham came back again to 4-2 in the later stages but Spurs hang on in the closing stages. An exciting game of football that could have gone either way. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 9 | Georgia Miller | ||||
| 11 | Evie Rose | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 8 | Christie Page | ||||
| 4 | Jacqueline McLucas | ||||
| Other
Results :
League Chairman's Cup - quarter-finals |
|||||
| 26.11.2005 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10's Whites put up a battling
performance up against high flying Tottenham Hotspur Under 10's Blues
before eventually losing 7-2. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 9 | Georgia Miller | ||||
| 11 | Evie Rose | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 8 | Christie Page | ||||
| 4 | Jacqueline McLucas | ||||
| 5 | Tyesha Charles | ||||
| 24 | Kathleen Jackson | ||||
| Other
Results :
League |
|||||
| 03.12.2005 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10's Whites put up a battling
performance before finally losing 3-1 against Enfield Town in the HGFL. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 5 | Tyesha Charles | ||||
| 24 | Kathleen Jackson | ||||
| Other
Results :
Hitchin Town Belles 1
Buntingford Cougars 0 |
|||||
| 10.12.2005 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10's Whites put up a polished
performance on beating Garston Ladies 5-1 in the HGFL. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 8 | Christie Page | ||||
| 24 | Kathleen Jackson | ||||
| 91 | Lauren Holman | ||||
| Other
Results :
Denham United Wildcats 3 Hitchin Town
Belles 0 |
|||||
| 17.12.2005 | |||||
|
|||||
| Chairman's Cup Semi-final | |||||
|
The Under 10's Whites had to come from a
goal behind to secure a 2-1 victory in the HGFL Chairman's Cup semi
final. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 11 | Evie Rose | ||||
| 4 | Jacqueline McLucas | ||||
| 8 | Christie Page | ||||
| 9 | Georgia Miller | ||||
| 91 | Lauren Holman | ||||
| Other
Results :
Chairman's Cup - semi-final |
|||||
| 07.01.2006 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10 Whites come back from the
Christmas / New Year celebrations in fine form as they comfortably beat
Buntingford Cougars 5-0 in the HGFL. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [7-a-side played - Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 2 | Kayla Miles | ||||
| 24 | Kathleen Jackson | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 4 | Jacqueline McLucas | ||||
| 5 | Tyesha Charles | ||||
| 11 | Evie Rose | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 91 | Lauren Holman | ||||
| Other
Results :
Luton Town Belles 3 Denham
United Wildcats 3 |
|||||
| 14.01.2006 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10 Whites slipped to a narrow
1-0 defeat to Luton Town Belles in the HGFL on Saturday. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 91 | Lauren Holman | ||||
| 2 | Kayla Miles | ||||
| 24 | Kathleen Jackson | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 5 | Tyesha Charles | ||||
| 11 | Evie Rose | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| Other
Results :
Denham United Wildcats 5
Buntingford Cougars 0 |
|||||
| 21.01.2006 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10 Whites were unable to
breakdown a resilient Hitchin Town Belles defence on Saturday and were
held to a 0-0 draw in the HGFL. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 91 | Lauren Holman | ||||
| 2 | Kayla Miles | ||||
| 24 | Kathleen Jackson | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 5 | Tyesha Charles | ||||
| 11 | Evie Rose | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 8 | Christie Page | ||||
| Other
Results :
Buntingford Cougars 2 Garston
Ladies 1 |
|||||
| 28.01.2006 | |||||
|
|||||
| Herts. Girl's Football League | |||||
|
The Under 10 Whites slipped to a 4-0
defeat against local rivals Enfield in the HGFL. Spurs started to string some passes
together and had a couple of opportunities before the break but the
Enfield goalkeeper/defence proved solid. GLENN WEAVER |
|||||
| Tottenham Hotspur : - [Rolling subs used] | |||||
| 1 | Kitty Chapman | ||||
| 91 | Lauren Holman | ||||
| 2 | Kayla Miles | ||||
| 24 | Kathleen Jackson | ||||
| 3 | Rhiannon Bassett | ||||
| 10 | Tara Sandford (c) | ||||
| 5 | Tyesha Charles | ||||
| 11 | Evie Rose | ||||
| 9 | Georgia Miller | ||||
| 14 | Hannah Fenton-Burgess | ||||
| 8 | Christie Page | ||||
| Other
Results :
- |
|||||
For more match reports from this season, click here.