Tottenham Hotspur Ladies FC Under-11s 

Leading Goalscorers 2006-2007

Blues (up to 23.06.2007)

Goalscorer League League Cup Other Total
Chloe SMITH 37 5 11 53
Georgia MILLER 37 6 9 52
Phoebe GUIVER 19 3 4 26
Louisa FOX 17 2 4 23
Abigail BARRETT 5 4 2 11
Shannon EADE 3 0 0 3
Alison WOODWARD 2 1 0 3
Loren HUMPHREYS 2 0 0 2
Jemma McCARTHY 1 0 1 2
Own goal 2 0 0 2
Carly MACKEY 0 0 0 0

 

Whites (up to 12.05.2007)

Goalscorer League League Cup Other Total
Alison WOODWARD 10 0 5 15
Kathleen JACKSON 10 2 0 12
Charlotte CHALONER 9 1 1 11
Louise WALDOCK 6 1 2 9
Rhiannon BASSETT 4 2 0 6
Abigail BARRETT 3 0 2 5
Rachel BRIER 3 2 0 5
Nicole HALL 4 0 0 4
Monique THOMPSON 2 0 0 2
Own goal 2 0 0 2
Kayla MILES 0 0 1 1
Carly MACKEY 0 0 0 0

Back to homepage