|
Tottenham Hotspur Ladies FC - Under-12s reports 2003-04 |
For previous match reports from this season, click here.
| 18.4.2004 | |||||
|
|||||
| Herts. Girls Football League Cup - Quarter Final | |||||
| Despite leading on two occasions through Natalie Richardson and Robyn Downie, the Under 12's slipped to a 3-2 defeat against Denham United Ladies FC in the quarter final of the League Cup. | |||||
| Tottenham Hotspur : - | |||||
| 1 | Ricole Vyse (gk) | ||||
| 3 | Hoshi Cooper-Hutchinson | ||||
| 2 | Kyarnah Hunte | ||||
| 7 | Ryah Vyse | ||||
| 11 | Carla Zaccarini | ||||
| 4 | Shikiera Richards-Lake | ||||
| 14 | Leesa Shields | ||||
| 18 | Robyn Downie | ||||
| 23 | Sam Fairbairn | ||||
| 10 | Natalie Richardson | ||||
| 8 | Sophie Petros | ||||
| Used Subs : Aimee Rose, Zoë Jackson | |||||
| Other
Results : Belmont United 5 Harvesters 4 LEAGUE |
|||||
| 5.5.2004 | |||||
|
|||||
| Herts. Girls Football League | |||||
| . | |||||
| Tottenham Hotspur : - | |||||
| Unused Subs : | |||||
| Other Results : | |||||