|
Tottenham Hotspur Ladies FC - 2007-08 Under-12 Blues team fixtures |
Under-12
Blues
|
|
| Opponents | Competition | Venue | Score | Goalscorers | |
| 19.08.07 | Bedford & District U12 | Friendly | A | 12 - 0 | C. Smith 5, Fox 3, J. Johnson, Guiver, G. Miller, Runciman |
| 26.08.07 | Crystal Palace Ladies U12 | Friendly | H | 5 - 0 | Fox 2, J. Johnson, Guiver, Delves |
| 02.09.07 | Southend United U12 | Friendly | H | 3 - 2 | Fox 2, Guiver |
| 09.09.07 | Lea Valley U13 | Friendly | H | 6 - 3 | Fox 3, C. Smith, Guiver, McCarthy |
| 16.09.07 | QPR U12 | League | H | 8 - 0 | Woodward, C. Smith, Fox, G. Miller 2, Guiver, J. Johnson 2 |
| 23.09.07 | Denham United U12 | League | A | 3 - 2 | Fox 2, C. Smith |
| 30.09.07 | Harpenden U12 Blues | League | H | 8 - 0 | Guiver 2, C. Smith 2, Fox 2, G. Miller 2 |
| 07.10.07 | Harvesters U12 A | League | A | 4 - 0 | G. Miller 2, C. Smith, Fox |
| 14.10.07 | Harvesters U12 A | League | H | 10- 0 | Fox 5, C. Smith 4, Guiver |
| 21.10.07 | Hemel Hempstead U12 | League | A | 8 - 1 | Fox 4, C. Smith 2, Runciman, J. Johnson |
| 28.10.07 | Cambridge City U12 | League | H (played A) | 5 - 0 | C. Smith, Thompson 2, Runciman, J. Johnson |
| 04.11.07 | Luton Town U12 | League | H | 8 - 0 | Runciman 4, McCarthy, J. Johnson, C. Smith, Guiver |
| 11.11.07 | THLFC U12 Whites | League | A | 4 - 0 | Fox, J. Johnson, C. Smith 2 |
| 18.11.07 | QPR U12 | League | A | 4 - 1 | Fox, C. Smith, Runciman 2 |
| 25.11.07 | Denham United U12 | League | H | 2 - 2 | Fox 2 |
| 02.12.07 | Enfield Town U12 B | League Cup - Group A | A | 9 - 0 | J. Johnson 3, Runciman 3, Guiver 2, G. Miller |
| 09.12.07 | Barnet Azzuri U12 | League Cup - Group A | H | 13 - 0 | J. Johnson 6, C. Smith 4, Fox 2, H. Mills |
| 16.12.07 | Denham United U12 | League Cup - Group A | A | 10 - 0 | Runciman 3, J. Johnson 2, Guiver 2, C. Smith 2, H. Mills |
| 23.12.07 | - | ||||
| 30.12.07 | - | ||||
| 06.01.08 | Harpenden U12 Blues | League Cup - Group A | H | 13 - 1 | J. Johnson 4, Guiver 2, Fox, Runciman 2, C. Smith 2, H. Mills, Own goal |
| 13.01.08 | Cambridge City U12 | League | H | Postponed | - |
| 20.01.08 | THLFC U12 Whites | League | H | Postponed | - |
| 27.01.08 | THLFC U12 Whites | League | H | 6 - 0 | Runciman, J. Johnson 2, Fox 2, C. Smith |
|
03.02.08 |
Harpenden U11 Blues | League | A | 6 - 0 | C. Smith 2, Fox, H. Mills, Guiver 2 |
|
10.02.08 |
Cambridge City U12 | League | A (played H) | 9 - 1 | C. Smith 3, Guiver, Fox, Miller 3, Runciman |
| 17.02.08 | Enfield Town U12 A | League | A | 2 - 2 | Runciman, G. Miller |
| 24.02.08 | NO GAME | - | - | - | - |
| 02.03.08 | Braintree Town U12 | Friendly | H | 14 - 0 | Runciman 7, G. Miller 2, Elisery 2, Guiver, Fox, C. Smith |
| 09.03.08 | Little Thurrock Dynamos U12 | Friendly | A | 10 - 1 | Guiver 3, G. Miller 3, Fox 2, Elisery, Runciman |
| 16.03.08 | Hemel Hempstead U12 | League | H | 8 - 0 | Fox 3, G. Miller, Runciman 2, C. Smith, Vaz |
| 23.03.08 | NO GAME | - | - | - | - |
| 30.03.08 | Cambridge City U12 | League Cup quarter final | H | 11 - 1 | Runciman 3, Fox 3, C. Smith, Guiver 2, Delves, Elisery |
| 06.04.08 | Luton Town U12 | League | A | Postponed | - |
| 13.04.08 | Gloucestershire FA U12 CoE | Friendly | H | 9 - 1 | G. Miller 2, Woodward 2, Fox 2, C. Smith, Runciman 2 |
| 20.04.08 | THLFC U13 | Friendly | H | 3 - 2 | G. Miller, Fox, Own goal |
| 27.04.08 | Enfield Town Ladies U12 A | League Cup semi-final | H | 1 - 2 | H. Mills |
| 29.04.08 | A Scottish School U14 XI | Friendly | H | 4 - 1 | Fox 2, C. Smith, G. Miller |
| 04.05.08 | Luton Town U12 | League | A | 8 - 0 | G. Miller 2, Runciman 2, Guiver 2, C. Smith 2 |
| 05.05.08 | Norwich City U12 | Friendly | H | 2 - 1 | C. Smith, Fox |
| 18.05.08 | NO GAME | - | - | - | - |
| 22.05.08 | Enfield Town Ladies U12 A | League | H | 2 - 4 | H. Mills, Fox |
For the Under-12s Whites fixtures, click here.