|
Tottenham Hotspur Ladies FC - 2007-08 Under-12 Blues squad numbers |
Under-12
Blues |
| NUMBER | NAME | POSITION | |
| 1 | NAOMI COULSON | Goalkeeper | Profile |
| 6 | SAMANTHA DELVES | Midfield/Forward | Profile |
| 30 | FEMI ELISERY | Defender/Midfield | Profile |
| 9 | LOUISA FOX | Forward | Profile |
| 19 | PHOEBE GUIVER (Captain) | Midfield | Profile |
| 7 | JEMMA McCARTHY | Defender/Midfield | Profile |
| 11 | GEORGIA MILLER | Forward | Profile |
| 12 | HANNAH MILLS | Midfield | Profile |
| 14 | AMY RUNCIMAN | Midfield | Profile |
| 5 | HELENA SCOTLAND | Defender | Profile |
| 25 | CHLOE SMITH | Forward | Profile |
| 8 | TAYLOR SMITH | Forward | Profile |
| 4 | MONIQUE THOMPSON | Defender | Profile |
| 10 | CHARLEE VAZ | Midfield | Profile |
| 15 | ALISON WOODWARD | Defender/Midfield | Profile |
Manager: Paul Fox
|
Tottenham Hotspur Ladies FC - 2007-08 Under-12 Whites squad numbers |
Under-12
Whites |
| 4 | RHIANNON BASSETT | Defender | Profile |
| - | POPPY BENNETT | Defender | Profile |
| 8 | RACHEL BRIER | Midfield/Forward | Profile |
| 7 | DANIELLE CUNNINGHAM | Defender/Midfield | Profile |
| 9 | KIKI CHRISTOFI | Forward | Profile |
| 11 | CLAIRE CLOUGH | Forward | Profile |
| 6 | HOLLY DOOLING | Defender | Profile |
| 91 | LAUREN HOLMAN | Goalkeeper | Profile |
| 26 | KATHLEEN JACKSON | Midfield/Forward | Profile |
| 23 | MELODY JONES | Forward | Profile |
| 2 | CARLY MACKEY (captain) | Defender | Profile |
| - | JADE O'BRIEN | Midfield/Forward | Profile |
| - | EMMA TAMMARO | Defender | Profile |
| 3 | SHAKIRA WAITHE | Defender | Profile |
| 5 | LOUISE WALDOCK | Midfield | Profile |
Manager: Peter Maynard