Home Counties Girl's Football League

Under 14s Table 2006-07

                   
                   
  Played Won Drawn Lost Goals for Goals against Goal difference Points  
Harvesters U14A 26 20 3 3 79 15 +64 63  
TOTTENHAM HOTSPUR U14 WHITES 26 18 4 4 101 22 +79 58  
Cambridge City U14 26 18 2 6 111 24 +87 56  
Leigh Rockets Girls U14 26 17 4 5 81 25 +56 55  
Princes Park U14 26 17 2 7 68 36 +32 53  
Luton Town U14 26 14 5 7 92 39 +53 47  
Hitchin Town Belles U14 26 12 5 9 67 46 +21 41  
Enfield Town Ladies U14 25 11 6 8 76 41 +35 39  
Watford Ladies U14 25 11 4 10 50 43 +7 37  
TOTTENHAM HOTSPUR U14 BLUES 26 10 3 13 65 72 -7 33  
Bushey Rangers U14 25 5 2 18 30 81 -51 17  
Hemel Hempstead U14 26 3 1 22 11 151 -140 10  
Northwood U14 25 1 2 22 19 142 -123 5  
Harvesters U14B 26 1 1 24 18 131 -113 4  

Back to homepage