|
Tottenham Hotspur Ladies FC - Under-15s reports 2004-05 |
For match reports from previous games this season, click here.
| 09.01.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| The Under 15's
looked to be coasting to a comfortable victory against Luton Town Belles
leading 4-1 at the break through goals from Julia Colley 2, Samantha
Garner and a Lillie Chapman header before a spirited second half
fight-back by Luton saw them pull the score back to 4-4.
Chapman put Spurs ahead 5-4 but with only six minutes to play Luton came back to earn a deserved equaliser for their excellent second half performance in this Herts. Girl's Football League match. |
|||||
| Tottenham : - | |||||
| 14 | Lizzie Lodge | ||||
| 15 | Lauren Wedderburn | ||||
| 3 | Rochelle Alexandra | ||||
| 5 | Emma Marshall | ||||
| 13 | Lizzie De Asha | ||||
| 4 | Samantha Garner | ||||
| 10 | Renee Johnson-Allen | ||||
| 8 | Lillie Chapman (c) | ||||
| 23 | Hannah Charman | ||||
| 2 | Julia Colley | ||||
| 11 | Jessica Richards | ||||
| Used Subs : - 6 - Jody Hills | |||||
| Other
results :
Chesham United - Belmont United - (Home
win awarded) |
|||||
| 16.01.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Spurs had a one
player more for the majority of the first half, but were unable to make
the numerical advantage count as Chesham grabbed a draw at Fred Knights.
Spurs had the chances to win, but from an early shot from Emma Marshall that went wide to a last minute Bonnie Cullinan free-kick that hit the wall, Spurs found the United defence difficult to breach. Chesham rarely got into the Spurs area until near half-time, but a deflected shot in the ninth minute gave Spurs some concern. However, the play switched to the other end as Emma and Bonnie went close, with Rochelle Alexandra meeting a corner on the volley, but the Spurs defender failed to get a decent contact on the ball. Shortly after good work on the right by Jessica Richards, Rachel bowers struck a volley over the top. Jody Hills came into the defence and did well on 23 minutes to shepherd the Chesham midfielder away from danger and when the ball moved up to the other end, Jessie's shot past the keeper was put in by Rachel at the far post, but the goal was wiped off for offside. The pressure was building and Sam Garner's fierce effort was well tipped over by the visiting goalie. As the game reached added time in the first half, Chesham, now up to 11, made an attack that Lizzie Lodge was forced to save and then had two shots go wide before the half-time whistle blew. The second half began with Rachel Bowers bringing the Chesham keeper into action with a save, but 12 minutes in, a break on the right wing saw a visiting midfielder cut inside and hit a shot past Lizzie to give United the lead. Spurs needed to hit back quickly and from the kick off, Bonnie Cullinan struck a 25 yarder that squirmed under the keeper's dive and Tottenham were level within a minute. Chesham surged forward and Lizzie was called upon to make a save high up to her left and then the game switched to the opposite end and Bonnie hit s shot that caught a deflection to go off for a corner. The best chance that Chesham had in the rest of the game was in the 28th minute of the half, when a free-kick was hit high towards the centre of the goal and Lizzie Lodge stretched up to palm the ball out and grab the rebound before it dropped to the floor. Spurs made a late push to try and win the game, with Jessie Richards hitting a rising shot over the bar and five minutes from the end, Sam Garner was denied by a few inches, when her shot from the left hit the post and bounced back into the grateful keeper's arms. |
|||||
| Tottenham : - | |||||
| 14 | Lizzie Lodge | ||||
| 15 | Lauren Wedderburn | ||||
| 3 | Rochelle Alexandra | ||||
| 6 | Jody Hills | ||||
| 13 | Lizzie De Asha | ||||
| 5 | Emma Marshall | ||||
| 4 | Samantha Garner | ||||
| 8 | Lillie Chapman (c) | ||||
| 17 | Rachel Bowers | ||||
| 9 | Bonnie Cullinan | ||||
| 11 | Jessica Richards | ||||
| Photos from the game can be viewed by clicking here. | |||||
| Other
results :
Queens Park Rangers 10 Northwood
0
|
|||||
| 23.01.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Charlton Pinnacle Scholars 7 Princes Park
1 |
|||||
| 30.01.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| To view Neil Marshall's match photos click here. | |||||
| Other
results :
Princes Park 0 Luton Town Belles 6 |
|||||
| 06.02.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Charlton Pinnacle Scholars 1 Chesham United
9
|
|||||
| 13.02.2005 | ||||
|
||||
| Herts. Girls Football League | ||||
| Match postponed. | ||||
| Other
results :
Princes Park 0 Harpenden 11 |
| 20.02.2005 |
| No game |
| - |
| Other
results :
Queens Park Rangers -
Princes Park -
|
| 27.02.2005 | ||||
|
||||
| Herts. Girls Football League | ||||
| Match postponed. | ||||
| Other
results :
Queens Park Rangers 4 Hemel Hempstead
0
|
| 06.03.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Princes Park 0 Denham United 13
|
|||||
| 13.03.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| The Under-15s ran
up another big win as they travelled to Charlton Pinnacle Scholars.
A hat-trick from Sam Garner was the focal point of the win, with Renee Johnson-Allen chipping in with a brace. The other goals were contributed by Julia Colley, Jessie Richards, Bonnie Cullinan and captain Lillie Chapman that wrapped up a 9-0 win to keep the pressure on at the top of the table. |
|||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Chesham United 10 St. Albans Rangers
0 League Cup
quarter finals |
|||||
| 20.03.2005 | ||||
|
||||
| Herts. Girls Football League | ||||
| Postponed. | ||||
| Other
results :
Charlton Pinnacle Scholars 0 Denham United
10
|
| 27.03.2005 |
| No game. |
| Other
results :
League Cup
quarter final
|
| 03.04.2005 | |||||
|
|||||
| Herts. Girls Football League Cup - Quarter Final | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Charlton Pinnacle
Scholars - Queens Park Rangers -
(Away win awarded) |
|||||
| 10.04.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Luton Town Belles 6 Chesham United 0
|
|||||
| 17.04.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| To view Neil Marshall's match photos click here. | |||||
| Other
results :
Chesham United 9 Princes Park
0 |
|||||
| 24.04.2005 |
| No game. |
| Other
results :
Belmont United 6 Charlton Pinnacle Scholars 1 |
| 01.05.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| To view Neil Marshall's match photos click here. | |||||
| Other
results :
Queens Park Rangers 3 Harpenden 1 |
|||||
| 08.05.2005 | |||||
|
|||||
| Herts. Girls Football League | |||||
| Awaiting match report. | |||||
| Tottenham : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Used Subs : - | |||||
| Other
results :
Northwood 1 Harpenden
9
|
|||||
| 22.05.2005 | |||||
|
|||||
| Friendly | |||||
| The Spurs Ladies
Under-15s lost this friendly to the U16 MK Dons Centre of Excellence
side 5-2, but they went 2-0 up in the opening stages through goals from
Bonnie Cullinan and Renee Johnson-Allen.
MK Dons came back towards the end of the first half and drew level with two goals before the break and then kicked into another gear in the second half and hit a further three goals to run out winners. The girls really enjoyed the game and were grateful for the hospitality shown by MK Dons. |
|||||
| Tottenham : - | |||||
| 14 | Lizzie Lodge | ||||
| 15 | Lauren Wedderburn | ||||
| 3 | Rochelle Alexandra | ||||
| 5 | Emma Marshall | ||||
| - | Marley | ||||
| 13 | Lizzie De Asha | ||||
| 4 | Samantha Garner | ||||
| 8 | Lillie Chapman (c) | ||||
| 10 | Renee Johnson-Allen | ||||
| 9 | Bonnie Cullinan | ||||
| - | Carlie Norton | ||||
| Unused Subs : - | |||||
| To view Neil Marshall's match photos click here. | |||||
| - | |||||
| 11.06.2005 | |||||
|
|||||
|
Friendly |
|||||
|
. . . |
|||||
| Tottenham Hotspur : - | |||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| Rolling subs used : - | |||||
| - | |||||